Below is a breakdown of the membership fees for different membership categories:
Form of Membership | Membership Criteria | Euros/Year |
---|---|---|
Associations | 2% of membership fee | 1,000 - 10,000 |
Companies* | > 500 million Euros | 30,000 |
200 - 500 million Euros | 20,000 | |
100 - 200 million Euros | 10,000 | |
50 - 100 million Euros | 7,500 | |
25 - 50 million Euros | 5,000 | |
5 - 25 million Euros | 2,500 | |
< 5 million Euros | 1,000 | |
Energy agencies, think tanks, universities, etc. | 2,000 |
* Based on turnover of the previous year. 50% fee reduction for organizations in LDC countries.
Individuals interested in supporting the work of WBA can join as individual supporters (Fee: 100 Euros).
Organizations can also join as supporter members (Gold/Silver). Please contact the secretariat for further information.